survey companies of which i am a member
| Company | Member Since | Total Earnings To Date | Payment Method | Referral Link | Avg. Earnings per Month |
|---|---|---|---|---|---|
| Pinecone Research | 12/26/2006 | $177 | Paypal | n/a | $6.81 |
| GlobalTestMarket | 7/31/2006 | $272.25 | check | email me | $8.78 |
| Lightspeed Panel | 4/17/2008 | $47.83 | Paypal | n/a | $2.17 |
| Harris Poll Online | 2/22/2003 | 12345 pts (~$77.16) | rewards (800 = $5 Paypal) | n/a | $1.07 |
| Greenfield Online | 4/17/2008 | $16.75 | Paypal | email me | $0.76 |
| SurveySpot | 4/17/2008 | $55 | check | n/a | $2.50 |
| Mindfield Online | 4/21/2008 | $17 (pending) | check | referral | $0.77 |
| Opinion Outpost | 4/25/2008 | $97.80 (2 checks pending) | check | via email | $4.45 |
| MySurvey.com | 4/17/2008 | 845 pts (unredeemed) | points (1000 = $10) | $0.38 | |
| MyPoints | 4/17/2008 | 1970 pts | points (3750 = $25 Amazon); redeemed 1400 for $10 B&N | via email | $0.60 |
| InboxDollars | 4/17/2008 | $27.29 (unredeemed – redeem @ $30) | check | via email | $1.24 |
| Synovate | 4/21/2008 | 11725pts ($11.73) | points (5000 = $5) | via email | $0.53 |
| Your2Cents | 4/22/2008 | $25.50 | check | n/a | $1.16 |
| American Consumer Opinion Panel | 4/22/2008 | ? | check (per survey) | via affiliate program | ? |
| Technology Advisory Board | 4/22/2008 | ? | check (per survey) | n/a | ? |
| PollingPoint | 4/22/2008 | 9,500pts (=$9.50; unredeemed - redeem @ 100,000pts) | rewards (100,000pts = $100) | n/a | $0.43 |
| ZoomPanel | 12/3/2008 | 1475 points | points | via email | ? |
| CashCrate | 8/4/2008 | $1 (unredeemed) | check | referral link | n/a |
| eMiles | 1/24/2007 | 1000 miles | airlines miles | n/a | 40 miles |
| esearch.com | 3/9/2009 | $0 | ? | ? | $0 |
| Valued Opinions | 3/9/2009 | $0 | ? | ? | $0 |
| OpinionSquare | 3/9/2009 | 1000pts | rewards | ? | $0 |
| E-Poll Surveys | 2/20/2009 | ? | ? | ? | ? |
lists/surveys.txt · Last modified: 2009/08/20 12:34 (external edit)